Tuesday, November 29, 2011

Thanksgiving Day Weekend Race Results

22nd Annual WCRC Wild Turkey Trot 3.1 Mile X-Country Run / Walk
West Newbury, MA, November 24, 2011
1   1/43   M1829 Tim Murtagh       20 M   356 Rowley MA         16:48.78  5:26
2   1/52   M4049 Mark Coogan      45 M   522 Exeter NH            17:18.55  5:36
3   2/52   M4049 Dave Dunham     47 M   155 Bradford MA       17:37.05  5:41
4   1/37   M0117 Dan McColley      14 M   537 Brentwood NH   18:40.28  6:02

Dreamcatcher 2 & 5 Mile Road Race
Weymouth, MA, November 24, 2011
1   26:27  5:17    1 20-29    1 M   454 Adam Holmes                 Durham                                                    
2   27:04  5:25    1 40-49    2 M  1395 Gregory Putnum         Stoneham,MA
3   27:51  5:34    1 01-19    3 M   995 Tom Sullivan                Brockton                                                  
4   28:40  5:44    2 20-29    4 M   280 Christopher Dooley     Weymouth
5   28:45  5:45    2 01-19    5 M  1293 Chris Whitten             Weymouth,MA                                 

Feaster Five Thanksgiving Day Road Race
Andover, MA, November 24, 2011
1      /    M3039   24:25    24:25  4:55 Nate Jenkins                 31 M  1451 Andover MA              
2      /    M2029   25:03    25:02  5:03 Alex McGrath               21 M    11 Marlborough MA         
3      /    M2029   25:26    25:25  5:07 Dan Vassallo                 26 M  3223 Peabody MA             
4     1/237 M2029   26:25    26:25  5:19 Joseph Ryan             25 M  5859 Medford MA             
5     2/237 M2029   26:36    26:35  5:21 Francis Cusick          25 M  3184 Lexington MA           
11     5/237 M2029   27:31    27:30  5:32 Scott McGrath       24 M    12 Andover MA              
14     1/318 M4049   27:54    27:54  5:37 David Quintal         48 M  3428 Salem NH

Wild Turkey 5 Mile
Salem, MA, November 24, 2011
1 ALEX GOMES                     PEABODY  MA        22   M   ***** 20-24       26:18.9      5:16/M
2 NICK RENNIE                     SALEM  MA             28   M       1 25-29           26:53.6      5:23/M
3 MICHAEL NICKERSON      SALEM  MA             22   M       1 20-24            27:15.0      5:27/M
4 CHRISTOPHER CHAPRUET DANVERS  MA     19   M       1 15-19              27:26.7      5:29/M
5 JAMES PAWLICKI              BEVERLY  MA         37   M       1 35-39            27:30.6      5:30/M
6 JASON BARNES                  SALEM  MA            49   M       1 45-49           27:57.0      5:35/M                

Fisher Cats Thanksgiving Day 5K
Manchester, NH, November 24, 2011
1  KEVIN ALLIETTE       METHUEN  MA           937    30   M   ***** 30-39       15:22.0      4:56/M
2  Justin Montgomery  Claremont  NH        1145    35   M   ***** 30-39        15:51.4      5:06/M
3  CORY SINOTTE        MANCHESTER  NH        856    20   M   ***** 20-29     16:09.5      5:12/M
4  TIM COX                  NORTHWOOD  NH        1065    38   M       1 30-39      16:20.1      5:15/M
5  ANDREW FOURNIER  GOFFSTOWN  NH        1024    21   M       1 20-29      16:34.4      5:20/M
6  BRENT WILMOT      CLAREMONT  NH         772    29   M       2 20-29          16:55.1      5:26/M
7  SCOTT CLARK         GILMANTON  NH         998    45   M       1 40-49            17:02.1      5:29/M

Seacoast Rotary 5K Turkey Trot
Portsmouth, NH, November 24, 2011
1     1/ 92 M2029   16:14  5:14   16:14 Andrew Huebner      23 M  1425 Portsmouth NH              
2     1/172 M4049   16:31  5:19   16:31 Casey Carroll          40 M  1845 Dover NH                   
3     1/ 76 M1319   16:55  5:27   16:55 Miles Richardson    19 M   300 Kittery ME                 
4     2/ 92 M2029   17:07  5:31   17:07 Sam Wood               25 M  1822                            
5     3/ 92 M2029   17:21  5:35   17:22 Peter McNeil           27 M  1241                        

Willow Tree Family Turkey Trot
Providence, RI, November 24, 2011
1  CHRIS MAGILL         38 M   1710 Cumberland RI               15:42.4   5:04   15:43.6
2  ALAN BERNIER         37 M   1117 Providence RI               15:56.5   5:09   15:57.7 CMS             
3  TIMOTHY GILL         19 M   1487 Attleboro MA                16:20.2   5:17   16:21.4                               
4  CHRISTOPHER LAWRENCE 48 M   1709 North Attleboro MA  16:22.6*  5:17   16:23.7
5  JONATHAN LETENDRE    23 M   1639 Rumford RI             16:42.9   5:24   16:44.1                          

4th Annual Gabe's Run
Hamilton, MA, November 25, 2011
1 Rich Peters                     15:39  5:03   1/68   M2029 21 Boston        MA
2 Liam Anastasia-Murp   16:05  5:12   2/68   M2029 21 Gloucester MA
3 Patrick Rich                    16:06  5:12   1/36   M3039 35 Hamilton    MA
4 Andrew Ryan                 16:12  5:14   3/68   M2029 20 Gloucester  MA
5 Peter Gilmore               16:18  5:16   4/68   M2029 22 Allston          MA

33rd Talking Turkey 6 Mile Cross-Country Race
Holyoke, MA, November 26, 2011
1 KEVIN JOHNSON             1 M   1/96   23 LUDLOW             MA   29:01  4:51
2 DAVID JOHNSON            2 M   2/96   23 LUDLOW             MA   29:02  4:51
3 MATTHEW LACEY           19 M   3/96   27 NEWARK             NJ   30:03  5:01
4 PAUL NORTON               529 M   4/96   22 BRIGHTON           MA   30:17  5:03
5 JOHN MESSER               391 M   5/96   25 WESTFIELD          MA   30:30  5:05
13 PAUL NOONE            1123 M  10/96   27 WORCESTER          MA   31:54  5:19
17 TIM MAHONEY                10 M   3/101  32 HOLYOKE            MA   32:42  5:27

Tatenda Run/Walk of Thanks
Rollinsford, NH, November 26, 2011
1   Jason Porter            M  42 Bedford       NH           18:20  5:55   1/10   M40-59     1/20   M
2   Noah Strout             M  10 Barrington  NH           20:16  6:33   1/4    M19Under   2/20   M
3   David Audet             M  46 Concord      NH           20:45  6:42   2/10   M40-59     3/20   M

31st Annual Andover Cross Country Club Classic
Andover, MA, November 27, 2011
1   1/44   M2039  NATE JENKINS       28 M    1 Andover MA          SAUCONY        16:53.59  4:50
2   2/44   M2039  ERIC ASHE             23 M    6 Boston MA                                        17:03.00  4:53
3   3/44   M2039  MIKE QUINTAL     33 M  185 North Andover MA   CMS            18:14.20  5:13
4   1/72   M4049  DAVE DUNHAM   47 M    8 Bradford MA        CMS                     18:43.00  5:21
5   2/72   M4049  DAVID QUINTAL   48 M  203 Salem NH           CMS                     18:57.35  5:25
6   4/44   M2039  DAN LOUNSBURY 29 M    7 Cambridge MA       New Balance  19:10.17  5:29
7   3/72   M4049  JONATHAN MAY   42 M  196 Charlestown MA     SRR               19:12.37  5:30
8   5/44   M2039  JAMES PAWLICKI  37 M  260 Beverly MA         CMS                   19:16.33  5:31
9   4/72   M4049  JOE O'LEARY          44 M    4 Medford MA         SRR                    19:20.73  5:32
10  5/72   M4049 DAVE HANNON    40 M  214 West Roxbury MA    NETT           19:37.21  5:37

Male Team Results
Andover CC 3.5 Mile XC Race
1.  SRR                          
19:13   19:21   19:52   19:58   20:00 (  20:02) (  20:24) = 1:38:24
JONATHAN MAY, JOE O'LEARY, CHRISTOPHER KLUCZNIK, ROBERT CIPRIANO,
MATTHEW FUHRMEISTER, CHRISTOPHER SMITH, KIERAN CONDEN
2.  CMS                          
18:15   18:43   18:58   19:17   24:10 (  34:06) (  39:14) = 1:39:23
MIKE QUINTAL, DAVE DUNHAM, DAVID QUINTAL, JAMES PAWLICKI, LESTER
FORGIT, BILL O'CONNELL, KEVIN O'CONNELL
3.  GLRR                         
20:35   21:44   22:47   23:13   23:28 (  24:21) (  25:58) = 1:51:47
KEITH O'BRIEN, JONATHAN SHEEHAN, MARK GALLAGHER, FRANK GEORGES, LEE
PANAS, KEN GOODIN, JOSEPH ANDELLA

No comments:

Post a Comment