Wapack and Back Trail Races
May 7, 2011
50 mile event
Place Name City Age Time
1 Daniel Larson Cambridge, MA 35 10:18
2 Patrick Sharkey Portsmouth, NH 37 10:21
3 Howie Breinan Hebron, CT 42 11:28
4 Sacha Cavelier Robion, France 22 11:59
5 Scott Leslie Rutland, MA 29 12:03
6 Shad Hansen Milford, NH 40 12:11
7 Brook Burke Stoddard, NH 41 12:26
13th Annual Red Rooster Ramble 5 Mile Road Race Series
May 12, 2011
Place Div/Tot No. Name Age S City St Club Time Pace
========================================================
1 1/7 140 Robert Jackman 29 M WARWICK RI 29:35 5:55
2 1/5 19 Alan Bernier 36 M Providence RI 29:36 5:56
3 1/8 275 David Werbel 42 M 31:37 6:20
Backshore 5 Mile Road Race
Friday, May 13, 2011 at 6:30 PM
Place No. Name Time Pace Div/Tot Div Ag S City St
===== === =================== ======= ===== ======== =====
1 228 Pat Rich 25:17 5:04 1/32 M3039 34 M Hamilton MA
2 246 David Long 28:27 5:42 2/32 M3039 37 M Beverly MA
3 262 Erich Oneil 28:40 5:44 1/2 M1519 19 M Beverly MA
4 252 Mike Roos 30:39 6:08 1/24 M4049 48 M Andover MA
5 187 Bob Strout 30:42 6:09 1/43 M5059 55 M Salisbury MA
Breakheart Classic 5k Road Race
Wakefield, MA, May 14, 2011
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 18:19 4:55 1 18-39 1 M 64 Zack Schwartz Waltham,MA
2 18:35 5:00 2 18-39 2 M 58 Jim Johnson Salem,NH
3 18:50 5:04 3 18-39 3 M 63 Matt Carter Saugus,MA
4 19:29 5:14 4 18-39 4 M 72 Mark Hudson Reading,MA
5 22:01 5:55 5 18-39 5 M 91 Jim O'Malley Melrose,MA
Westmoreland PTO 4 Mile Race/Walk
Westmoreland, NH, May 14, 2011
Place Div/Tot Name Age S City St Time Pace
===== ======== =================== === = =========
1 1/3 Greg Hammett 33 M Chesterefield NH 22:01 5:31
2 2/3 Chris Hayhurst 39 M Westmoreland NH 23:15 5:49
3 1/3 Chris Reilly 24 M Keene NH 23:47 5:57
4 2/3 Jonathan Dowse 26 M Hancock NH 25:26 6:22
5 1/7 Larry Ullrich 53 M Westmoreland NH 27:35 6:54
Brown Play School "Run to Mama"
Rumford, RI, May 14, 2011
Place Div/Tot No. Name City St Ag S Time Pace
===== ======== ==== ===================== =============
1 1/7 138 BERNIER ALAN PROVIDENCE RI 36 M 17:29 5:38
2 1/5 142 HOWLAND CLAY PROVIDENCE RI 44 M 18:08 5:51
3 2/5 120 SCHAAD DAVE EAST GREENWICH RI 49 M 18:20 5:55
4 2/7 153 CRAIN TOM PROVIDENCE RI 39 M 18:26 5:56
5 1/1 144 FARIA MATT E PROVIDENCE RI 27 M 20:15 6:32
Soapstone Mountain Trail Race_24km
Stafford Springs, CT, May 15, 2011
Place Time First Name Last Name M/F Age Age Group BIB
1 1:36:30 Jim Johnson M 34 1 to 39 539
2 1:49:27 Ross Krause M 31 1 to 39 476
3 1:49:28 Timothy Cote M 35 1 to 39 566
4 1:49:38 Keith Schmitt M 42 40 to 49 498
5 1:49:57 Brett Stoeffler M 44 40 to 49 549
Janice Bresnahan 5K
Ayer, MA, May 15, 2011
Place Div/Tot Div Name Ag S No. City St Net Time Pace Gun Time
==============================================================
1 1/12 M2029 ANDY MCCARRON 28 M 68 Keene NH 16:13.6 5:15 16:14.8
2 1/29 M3039 ROY VAN CLEEF 31 M 283 Harvard MA 17:33.5 5:40 17:34.6
3 2/29 M3039 JOHN KINNEY 32 M 71 Ayer MA 17:49.8 5:46 17:51.0
4 1/26 M4049 JOHN WIESNER 41 M 169 Groton MA 18:32.4 5:59 18:33.6
5 3/29 M3039 MATT KORHONEN 39 M 22 Shirley MA 18:33.7 6:00 18:35.2
Mystic River Herring Run 5K and Paddle
Somerville, MA, May 15, 2011
Place Div/Tot Div Name Div S No. City St Time Pace
===========================================================
1 1/30 M3039 JAMES PAWLICKI M3039 M 480 BEVERLY MA 16:30 5:20
2 1/16 M4049 TODD CALLAGHAN M4049 M 143 BEVERLY MA 16:31 5:20
3 2/30 M3039 SEAN MCCLAIN M3039 M 357 SOMERVILLE MA 17:11 5:33
4 3/30 M3039 JAMES KOVACS M3039 M 46 DENVER CO 17:37 5:41
5 1/16 M2029 BRENDAN KEARNEY M2029 M 309 SOMERVILLE MA 18:03 5:50
Plymouth Manomartian 3.4 Mile Road Race/Walk
Plymouth, MA, May 15, 2011
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 17:16 5:05 1 30-39 1 M 295 Chris Mahoney Haverhill,MA
2 17:28 5:08 2 30-39 2 M 132 Mark Mayall Maynard,MA
3 17:41 5:12 1 19-29 3 M 1 Andrew Wommack Jamaica Plain,MA
4 18:14 5:22 2 19-29 4 M 287 Nathan Cristofori Plymouth,MA
5 18:34 5:28 3 19-29 5 M 87 Frank Obrien Plymouth,MA
Grappone Automotive's Canterbury Shaker Village Cross Country Challenge
May 14, 2011 5 Kilometers Canterbury, NH
1 1/47 M4049 17:31 5:39 Rod Viens 43 M 37 Grantham NH CMS 40+
2 2/47 M4049 17:38 5:41 Scott Clark 45 M 227 Gilmanton NH CMS 40+
3 1/16 M2029 18:06 5:50 Samuel Evans-Brown 25 M 473 Gilmanton NH
4 3/47 M4049 18:14 5:52 Dan Verrington 48 M 190 Bradford MA CMS 40+
5 2/16 M2029 18:18 5:54 Ryan Lacasse 25 M 105 Bow NH
6 3/16 M2029 18:49 6:04 Neal Graves 28 M 183 Croydon NH
7 4/47 M4049 19:33 6:18 James Doneski 42 M 467 Contoocook NH
8 1/40 M5059 19:57 6:26 Len Hall 57 M 99 Enfield NH
9 1/24 F2029 20:06 6:29 Abbey Gosling 25 F 458 Meredith NH CMS
10 1/29 M3039 20:09 6:29 Erik Paddleford 36 M 42 Concord NH
2011 USA National 15 km Trail Championships
Spokane, WA
May 14, 2011
1 Joseph Gray 27 Lakewood, WA :54:57 Club Northwest
2 James Rucker 32 Spokane, WA :56:20 unattached
3 Mario Mendoza 25 Cambria, CA :57:28 Asics Aggie Running Club
4 Gregory Leak 23 Chadds Ford, PA :58:03 unattached
5 Oliver Bear Don't Walk IV 18 Everson, WA :58:18 Harrier Track Club
6 Evan Sims 33 Spokane Valley, WA :58:59 unattached
7 Tim Van Orden 43 Bennington, VT :59:12 Central Mass Striders 1st 40+
8 Chad Trammell 27 Seattle, WA :59:18 Club Northwest
9 Cory Jenkins 23 Lynden, WA :59:54 Harrier Track Club
10 James Parejko 26 Pullman, WA 1:00:05 unattached
Great Bay 5K Race for a Healthy Estuary
3 weeks ago
No comments:
Post a Comment