The CMS Men’s Open and Masters teams placed 1st and 2nd overall at the USATF New England Trail Championships at Northfield Mountain in Northfield, MA. The open team scored 25 points while the masters scored 98. The men’s open team was led by Jim Johnson who placed 3rd overall. The men’s masters team was led by Tim Van Orden . The Gate City Striders Open and Masters teams placed 3rd and 4th respectively ahead of 5th place North Medford Club. See more details, results, and photos.
Northfield Mountain - USATF New England Trail Championships
Northfield, MA, May 21, 2011
Place Time Name Age Gend Team Number
1 0:36:27 Eric MacKnight 22 m Keene State College 224
2 0:36:42 Mark Miller 30 m BAA 86
3 0:36:53 Jim Johnson 33 m CMS 238
4 0:37:22 Andy McCarron 28 m CMS 187
5 0:37:26 Tim Pipp 22 m CMS 225
6 0:37:51 Greg Hammett 33 m CMS 74
7 0:37:55 Ben Nephew 35 m CMS 73
8 0:37:57 Tim Van Orden 43 m CMS 223
9 0:38:45 Todd Callaghan 41 m GCS 208
10 0:39:07 Paul Morris 24 m 38
11 0:39:13 Tom Brown 25 m CMS 72
12 0:39:20 Patrick Ard 27 m Whirlaway 65
13 0:39:24 Ross Krause 31 m CMS 107
14 0:39:24 Dave Dunham 47 m CMS 69
15 0:39:52 Tim Mahoney 31 m CMS 67
16 0:40:21 George Adams 41 m CMS 282
17 0:40:33 Joe Shairs 43 m CMS 68
18 0:40:39 Ryan Aschbrenner 33 m GBTC 168
19 0:40:40 Allan Serrano 43 m Sahwangunk Runners 292
20 0:40:47 Kasie Enman 31 f BAA 37
23 0:41:31 John Kinnee 32 m CMS 111
43 0:45:06 John Pajer 48 m CMS 115
44 0:45:08 Abby Mahoney 32 f CMS 97
13th Annual Red Rooster Ramble
5 Mile Road Race Series
May 19, 2011
Place Div/Tot No. Name Age S City St Club Time Pace
===== ======== ===== ===================
1 1/5 19 Alan Bernier 36 M Providence RI 29:56 6:00
2 1/5 541 Matt Keefe 27 M Providence RI 30:40 6:08
3 1/7 236 Andrew Sabourin 33 M 31:18 6:16
4 2/5 362 Nathaniel Broomfeld 38 M Pawtucket RI 32:23 6:29
5 2/5 582 Robin Koytcheff 27 M Providence RI 33:25 6:41
2011 New Balance Boston Twilight Meet #2
Lowell, MA, May 21, 2011
Event 1 Men 10000 Meter Run
=============================================
Name Year School Finals Points
=============================================
Finals
1 Joslyn, Fred Stotan Racin 29:49.09
2 Murner, Dan NB Boston 30:45.60
3 Wilson, Jon University o 30:51.36
4 Rich, Patrick CMS 31:28.57
5 Grout, Alex Syracuse Cha 31:50.86
6 Mindel, Scott Willow Stree 32:13.95
7 Del Monaco, Mark Explorer Tc/ 32:17.91
8 Reiss, Kyle North Haven 32:33.15
9 Lounsbury, Dan NB Boston 32:45.22
10 Ragazzini, Jeffrey RunRight Tra 32:55.10
25th Reading Lions Club Journey for Sight 5K
Reading, MA, May 21, 2011
Place No. Name Ag Sex/Tot S Div/Tot Div Town Time Pace
===== ===== =================== == ======== = ========
1 63 Tom Davis 24 1/45 M 1/9 M1929 NEWTONVILLE MA 15:47 5:05
2 60 Chris Mahoney 33 2/45 M 1/9 M3039 HAVERHILL MA 15:58 5:09
3 39 Mark Mayall 39 3/45 M 2/9 M3039 MAYNARD MA 18:10 5:51
4 64 Helen Dinan 30 1/29 F 1/4 F3039 BELLINGHAM MA 18:31 5:58
5 71 David Cuppola 21 4/45 M 2/9 M1929 READING MA 18:34 5:59
John Brown Francis PTA 5k Road Race
Warwick, RI, May 21, 2011
Place Div/Tot No. Name City St Ag S Time Pace
===== ======== ==== ===================== ======
1 1/10 85 BERNIER ALAN PROVIDENCE RI 36 M 16:15 5:14
2 1/4 21 Macedo Mike N Scituate RI 22 M 16:35 5:21
3 1/20 44 SCHAAD DAVE E GREENWICH RI 49 M 18:31 5:58
4 2/20 72 HENNESSEY MICHAEL BARRINGTON RI 40 M 18:37 6:00
5 1/2 69 RONDEAU ALAN PUTNAM CT 60 M 18:56 6:06
Harpoon 5 Miler
Boston, MA, May 22, 2011
=================================================
Place Div/Tot Div Guntime Nettime Pace Name Ag S
===== ======== ===== ======= ======= ===== =========
1 1/624 M3039 25:29 25:29 5:06 Chris Algar 32 M 25
2 1/565 M2129 25:40 25:39 5:08 Edward Breen 29 M 147
3 2/565 M2129 26:04 26:03 5:13 Paul Noone 27 M 3155
4 3/565 M2129 27:25 27:25 5:29 John Mitton 21 M 985
5 4/565 M2129 27:44 27:44 5:33 Christopher Richard 27 M 3845
11TH ANNUAL TRAV'S TRAIL RUN 5K CROSS COUNTRY
NEWBURPORT MA MAUDSLAY STAE PARK
MAY 22, 2011
Place Name Age S Time1 Pace
===== ========================
1 MATT ELY 35 M 15:04 5:02
2 DAN PRINCIC 31 M 15:08 5:03
3 AARON PRICE 34 M 15:10 5:04
4 JEFFREY CARON 28 M 15:17 5:06
5 Thomas Esponnette 21 M 15:23 5:08
6 MATTHEW CARTER 32 M 15:30 5:10
7 MIKE QUINTAL 33 M 15:52 5:18
8 GREGORY PUTNAM 41 M 15:56 5:19
9 KEVIN ALLIETTE 29 M 16:04 5:22
10 Greg Krathwohl 19 M 16:08 5:23
11 JAMES PAWLICKI 36 M 16:11 5:24
12 MARK COOGAN 45 M 16:18 5:26
13 BEN STRAIN 32 M 16:24 5:28
14 CHRIS SUPRIN 16 M 16:27 5:29
15 Derek Dorval 37 M 16:29 5:30
Great Bay 5K Race for a Healthy Estuary
1 month ago