Merrimack River 10 Mile Trail Race
Andover, MA, April 9, 2011
Place Time First Last Sex Age No. Team
1 0:57:35 Judson Cake m 33 532 Acidotic Racing
2 0:59:07 Kevin Tilton m 29 395 CMS
3 0:59:14 Chris Mahoney m 33 370 CMS
4 0:59:43 Ben Nephew m 35 376 CMS
5 1:00:28 Kevin Alliette m 29 525
6 1:01:10 Matthew Germain m 29 560 Sisu
7 1:01:26 Ryan Kelly m 29 579 Acidotic Racing
8 1:04:02 ryan Miller m 28 583
9 1:04:03 Tim Mahoney m 31 371 CMS
10 1:05:43 Charles Therriault m 25 393 Acidotic Racing
11 1:05:59 Dan Verrington m 48 397 CMS
4th Annual Sports Medicine Center 5K Road Race & Walk
Keene, NH, April 9, 2011
Place Div/Tot Name Age S City St Time Pace
===== ======== =================== ===
1 1/22 Andy McCarron 28 M keene NH 15:55 5:08
2 2/22 Jeff Goupil 22 M keene NH 16:25 5:17
3 1/8 Shawn Provost 17 M keene NH 16:43 5:23
4 2/8 Dan Damato 15 M keene NH 16:56 5:27
5 3/8 Serioja Trakorski 16 M keene NH 16:59 5:28
Groton Road Race 10K Results
Groton, MA, April 10, 2011
Place No. Name Nettime Pace Time10k Ag Sex/Tot S Div/Tot Div Town St
=== ===== ======================= ======= ===== =======
1 1 Patrick Moulton 32:03 5:10 32:03 29 1/284 M 1/32 M2029 PROVIDENCE RI
2 2 Joseph Koech 32:11 5:11 32:11 41 2/284 M 1/104 M4049 CHELMSFORD MA
3 567 Andy McCarron 32:58 5:19 32:58 28 3/284 M 2/32 M2029 KEENE NH
4 10 Ben Ndaya 34:26 5:33 34:26 35 4/284 M 1/67 M3039 CHELMSFORD MA
5 318 Heather Cappello 34:55 5:38 34:55 31 1/206 F 1/68 F3039 ARLINGTON MA
Jay Lyons Memorial Road Race
Worcester, MA, April 10, 2011
Place Div/Tot Div Name Ag S No. City St Net Time Pace Gun Time
===== ======== ===== ==================== == = =====
1 1/48 M2029 SCOTT LESLIE 29 M 695 Rutland MA 16:12.0 5:13 16:13.2
2 1/72 M3039 RYAN CARRARA 34 M 495 Hudson MA 16:25.7 5:18 16:26.9
3 2/48 M2029 PAUL NOONE 27 M 660 Worcester MA 16:28.8 5:19 16:30.0
4 2/72 M3039 MATT PELLETIER 34 M 53 Exeter RI 17:13.5 5:33 17:14.7
5 1/79 M4049 JOHN CLOPECK 47 M 499 Stow MA 17:28.7 5:38 17:29.9
6 1/19 M1419 BRYAN QUITADAMO 18 M 553 Auburn MA 17:37.7 5:41 17:38.9
7 2/79 M4049 JOHN PAJER 48 M 523 Leicester MA 17:44.5 5:43 17:45.7
8 3/48 M2029 DAN FORD 26 M 71 Spencer MA 18:23.9 5:56 18:25.1
The 32nd Annual Ring Around the Neck 5 Mile Race
Marblehead, MA, April 10, 2011
Place Name No. Time Pace Div/Tot Div S City St
===== =================== === ======= =====
1 Ben Strain 354 27:49 5:34 1/64 M3039 M Beverly MA
2 Fabian Mejia 224 27:57 5:36 1/18 M2029 M Chelsea MA
3 David Long 348 28:48 5:46 2/64 M3039 M Beverly MA
4 Michael Smith 260 28:53 5:47 2/18 M2029 M Lynn MA
5 Erich O'Neil 96 29:05 5:49 1/5 M1519 M Beverly MA
30th Red's Shoe Barn 5 Mile Road Race For A Better Community
Dover, NH, April 10, 2011
Place Div/Tot Div Time Pace Name Ag S Race# City/state Team
===== ======== ===== ======= =====================
1 1/53 M3039 25:25 5:05 Jim Johnson 33 M 487 Salem NH
2 2/53 M3039 27:20 5:28 Nathan Huppe 31 M 427 Dover NH RR
3 1/41 M4549 27:49 5:34 Dave Dunham 47 M 353 Bradford MA GCS/CMS
4 2/41 M4549 28:10 5:38 Brian Ruhm 45 M 352 Nashua NH GCS
5 3/53 M3039 28:16 5:40 Fergus Cullen 38 M 20257 Dover NH
SRS Bow Lake 5K
Strafford, NH, April 10, 2011
Place Name Ag S City St No. Time Pace
===== =================== == = ===========
1 Tim Cox 37 M Northwood NH 404 17:18 5:34
2 Kevin St. Laurent 23 M Newmarket NH 405 18:57 6:06
3 Matthew Curtin 17 M East Greenbush NY 292 19:42 6:21
Great Bay 5K Race for a Healthy Estuary
3 weeks ago
No comments:
Post a Comment