16th ANNUAL KEENE STATE COLLEGE
INVITATIONAL CROSS COUNTRY MEET
========MEN'S 5M ==========
Keene, NH October 2, 2010
Place TmPl No. Name School Male
===== ==== ==== ================== ======
1 1 174 Jake Shoemaker Dartmouth 26:01
2 2 249 Mark Miller Unattached 26:08
3 3 167 Will Geoghegan Dartmouth 26:09
4 4 175 Henry Sterling Dartmouth 26:12
5 5 176 Dylan Summers Dartmouth 26:21
11 11 247 Justin Fyffe Unattached 26:52
14 12 250 Greg Hammett Unattached 27:01
40 28 245 George Adams Unattached 28:54
55 35 248 Bryan Johnston Unattached 30:06
56 36 246 Jeff Goupil Unattached 30:12
*********** TEAM SCORE **********
**********MEN'S RESULTS ***********
1. Dartmouth
1 3 4 5 6 (7) (8) = 19
Jake Shoemaker, Will Geoghegan, Henry Sterling, Dylan Summers, Mike
Danaher, Matt Pierce, Steve Mangan
2. RPI
10 14 15 16 17 (18) (19) = 72
Benjamin Levitz, Patrick Cavanaugh, Brian Debronsky, Tim Ryan, Sean
Quinn, Chris Frank, Jeff Corelli
3. Unattached
2 11 12 28 35 (36) (52) = 88
Mark Miller, Justin Fyffe, Greg Hammett, George Adams, Bryan Johnston,
Jeff Goupil, Dave Menard
Apple Harvest Day 5K Run/Walk Dover, NH, October 2, 2010
Place Div/Tot Div Name Ag S City St Gun Time Pace
===== ======== ===== ===================================
1 1/38 M2029 Dinnan Wesley 23 M Newmarket NH 15:57.58 5:09
2 2/38 M2029 Andrew Huebner 22 M Hampton Falls NH 16:03.50 5:11
3 3/38 M2029 Benjamin Jenkins 23 M Durham NH 16:24.03 5:18
4 1/55 M3039 Cullen Fergus 38 M Dover NH 16:53.86 5:28
5 4/38 M2029 Ard Patrick 26 M Raymond NH 17:03.95 5:31
6 5/38 M2029 Steoensitti George 21 M Alton Bay NH 17:12.37 5:34
7 1/43 M4049 Daniel Verrington 48 M Bradford MA 17:17.87 5:35
20th Annual S.I.D.S. Race for Life 5 Mile Road Race Springfield, MA, October 3, 2010
Place Name No. Ag Div/Tot Div City St Time Pace
===== =================== ===== == ======== ===== =====
1 Michael Brouillette 32 1/43 M3039 Holyoke MA 25:49 5:10
2 Carlos Rivera 36 2/43 M3039 Springfield MA 26:05 5:13
3 Joseph Czupryna 24 1/22 M1929 Chicopee MA 26:36 5:20
4 Tim Mahoney 31 3/43 M3039 Holyoke MA 27:12 5:27
5 Joe Fois 35 4/43 M3039 South Hadley MA 27:26 5:30
4th Annual Mike Donohue Memorial Road Race Georgetown, MA, October 3, 2010
Place Name Age Sex City St 5k Pace
===== =================== ===== ======== ========
1 Ruben Sanca 23 M Dorchester MA 14:43 4:44
2 Tim Guerin 23 M Lowell MA 15:21 4:57
3 Benjamin Ndaya 34 M Chelmsford MA 15:25 4:58
4 Jason Dedonato 24 M Nashua NH 15:40 5:03
5 Chris Mahoney 32 M Haverhill MA 15:46 5:05
6 Mark Hudon 33 M Reading MA 15:55 5:08
Houghton's Pond Trail Race Milton, MA, October 3, 2010
Place TIME FIRST LAST M/F CATEG. TOWN Min/Mi
1 36:38 Ben Nephew M OVER Mansfield 05:54
2 37:48 Mattijs Van Maasakkers M 30 39 Boston 06:06
3 38:11 Stephen Allison M 30 39 Boston 06:09
4 38:15 Michael Norton M 40 49 East Falmouth 06:10
5 38:49 Mark Reeder M 50 59 Brighton 06:16
US 5km Road championship Syracuse, NY 10-03-10
------------------------------------------------------------------------------------
GUN GUN NET NET PLACE IN
PLACE NAME AGE TIME PACE TIME PACE AGEGROUP RESIDENCE ST
------------------------------------------------------------------------------------
1 Christian Cushing-Murray 42 15:08 4:53 15:08 4:53 M40-44 Santa Ana CA
2 Chad Newton 40 15:08 4:53 15:08 4:53 M40-44 Pisgah Forest NC
3 Peter Magill 49 15:20 4:56 15:20 4:56 M45-49 South Pasadena CA
4 Francis Burdett 45 15:36 5:02 15:36 5:02 M45-49 Worcester MA
5 Kristian Blaich 44 15:37 5:02 15:36 5:02 M40-44 Decatur GA
6 Kent Lemme 43 15:38 5:02 15:37 5:02 M40-44 Williamstown MA
7 James Derick 45 15:47 5:05 15:46 5:05 M45-49 Big Flats NY
8 Richard Minichiello 41 15:49 5:06 15:49 5:06 M40-44 Ottawa ON
9 Tim Van Orden 42 15:50 5:06 15:48 5:06 M40-44 Bennington VT
10 Tom Nohilly 44 15:53 5:07 15:53 5:07 7 M40-44 Goldens Bridge NY
Great Bay 5K Race for a Healthy Estuary
1 month ago
No comments:
Post a Comment