Salem Fest 5K
Salem, NH, September 18, 2010
Place No. Name Ag Sex/Tot S Div/Tot Div Town St Time Pace
===== ===== =================== == ======== = ======== ==========
1 330 Jim Johnson 33 1/66 M 1/15 M3039 SALEM NH 14:54 4:48 PR
2 334 Patrick Ard 26 2/66 M 1/7 M2029 RAYMOND NH 15:59 5:09
3 368 David Quintal 47 3/66 M 1/20 M4049 SALEM NH 16:48 5:25
4 328 Joe Mulligan 48 4/66 M 2/20 M4049 METHUEN MA 17:24 5:37
5 349 Michael Fraysse 38 5/66 M 2/15 M3039 DERRY NH 17:30 5:38
Lone Gull 10K
Gloucester, MA, September 19, 2010
Place No. Name Ag Plc/Tot S Plc/Tot Div Town St Club Guntime Nettime Pace
===== ===== ==================== == ======== = ======== ===== ======
1 703 Nate Krah 24 M2039 BOSTON MA ADIDAS NE RUN 31:22 31:22 5:03
2 704 Daniel Vassallo 25 M2039 READING MA ADIDAS NE RUN 31:34 31:34 5:05
3 503 Chad Carr 24 M2039 CAMBRIDGE MA CAMBRIDGE RUN 32:11 32:10 5:11
Salem, NH, September 18, 2010
Place No. Name Ag Sex/Tot S Div/Tot Div Town St Time Pace
===== ===== =================== == ======== = ======== ==========
1 330 Jim Johnson 33 1/66 M 1/15 M3039 SALEM NH 14:54 4:48 PR
2 334 Patrick Ard 26 2/66 M 1/7 M2029 RAYMOND NH 15:59 5:09
3 368 David Quintal 47 3/66 M 1/20 M4049 SALEM NH 16:48 5:25
4 328 Joe Mulligan 48 4/66 M 2/20 M4049 METHUEN MA 17:24 5:37
5 349 Michael Fraysse 38 5/66 M 2/15 M3039 DERRY NH 17:30 5:38
Lone Gull 10K
Gloucester, MA, September 19, 2010
Place No. Name Ag Plc/Tot S Plc/Tot Div Town St Club Guntime Nettime Pace
===== ===== ==================== == ======== = ======== ===== ======
1 703 Nate Krah 24 M2039 BOSTON MA ADIDAS NE RUN 31:22 31:22 5:03
2 704 Daniel Vassallo 25 M2039 READING MA ADIDAS NE RUN 31:34 31:34 5:05
3 503 Chad Carr 24 M2039 CAMBRIDGE MA CAMBRIDGE RUN 32:11 32:10 5:11
4 705 Nicholas Wheeler 24 M2039 GORHAM ME ADIDAS NE RUN 32:31 32:31 5:14
5 700 Brian Deal 25 M2039 NEWTON MA 32:44 32:43 5:16
6 735 Jon Healey 27 M2039 GROVELAND MA ADIDAS NE RUN 32:57 32:57 5:19
7 573 Julien Di Maria 20 M2039 MEUDON 33:12 33:12 5:21
8 541 Joshua Shaffer 23 M2039 COTTAGE GROVE WI 33:39 33:39 5:25
9 723 Jared Bell 23 M2039 PRINCETON NJ 33:44 33:44 5:26
10 692 Ben Strain 32 M2039 BEVERLY MA CENTRAL MASS 33:57 33:57 5:28
11 738 Mike Cooney 48 M4049 CHELMSFORD MA WHIRLAWAY RC 34:06 34:05 5:30
Kittery PTA Seaside 4 Miler
Sunday September 19, 2010 8:30AM
Place Name Ag S City St No. Time Pace
===== =================== == = ==================
5 700 Brian Deal 25 M2039 NEWTON MA 32:44 32:43 5:16
6 735 Jon Healey 27 M2039 GROVELAND MA ADIDAS NE RUN 32:57 32:57 5:19
7 573 Julien Di Maria 20 M2039 MEUDON 33:12 33:12 5:21
8 541 Joshua Shaffer 23 M2039 COTTAGE GROVE WI 33:39 33:39 5:25
9 723 Jared Bell 23 M2039 PRINCETON NJ 33:44 33:44 5:26
10 692 Ben Strain 32 M2039 BEVERLY MA CENTRAL MASS 33:57 33:57 5:28
11 738 Mike Cooney 48 M4049 CHELMSFORD MA WHIRLAWAY RC 34:06 34:05 5:30
Kittery PTA Seaside 4 Miler
Sunday September 19, 2010 8:30AM
Place Name Ag S City St No. Time Pace
===== =================== == = ==================
1 Bob Wiles 33 M Kittery ME 17 22:15 5:34
2 BRET PAGE 32 M SANBORNVILLE NH 81 22:46 5:42
3 Chris Ritchie 27 M Hampton NH 11 22:52 5:43
2 BRET PAGE 32 M SANBORNVILLE NH 81 22:46 5:42
3 Chris Ritchie 27 M Hampton NH 11 22:52 5:43
Pisgah Mt. Trail 50K / 23K TBA
No comments:
Post a Comment