32nd Annual Pat Polletta 5K
7.7.10
1 15:36 5:00 Jim Johnson
2 16:48 5:23 Chris Suprin
3 17:01 5:28 Paul Larosa
4 17:14 5:32 Dan Verrington
5 17:47 5:42 Joe Gurczak
Hillsboro Balloon Festival 5K
7.9.10
1 16:09 5:13 Jim Johnson
2 16:35 5:21 Mike Quintal
3 17:36 5:41 Ryan Lacasse
4 18:08 5:51 Tim Rider
5 19:28 6:17 Ethan Ley
Harbour Trail 5K
7.10.10
1 15:57 5:08 Bob Wiles
2 17:03 5:30 Chris Ritchie
3 17:07 5:31 Rob Levy
4 17:28 5:38 Sam Wood
5 17:34 5:40 Don Connolly
Ascutney Mountain Challenge 3.7 Miles
7.11.10
1 28:16 7:39 Eric Blake
2 30:05 8:08 Karl Remsen
3 30:37 8:17 Jim Johnson
4 31:36 8:33 Kevin Tilton
5 31:54 8:38 Mike Barton
6 32:05 8:41 Dave Dunham
7 32:13 8:43 John Spinney
8 32:29 8:47 Todd Callahan
9 32:48 8:52 Tim Van Orden
12 34:46 9:24 Tim Mahoney
15 36:21 9:50 Rich Marion
51 42:39 11:32 Abby Mahoney
64 16/44 M4049 45:21 12:16 Christopher Smith 44 M 557 Glen NH 66 12/33 M5059 45:35 12:19 David Krom 51 M 443 Worcester MA 89 16/33 M5059 47:52 12:56 Robert Thomas 50 M 494 Charlton MA 136 11/17 M6069 53:46 14:32 Peter Orni 67 M 464 Ashburnham MA 173 15/17 M6069 1:01:04 16:31 Raymond Boutotte 64 M 407 Pepperell MA
Great Bay 5K Race for a Healthy Estuary
1 month ago
No comments:
Post a Comment