22nd ANNUAL FEASTER FIVE ROAD RACE - 8k
Nov. 26, 2009 8k USATF CERTIFIED #MA94003WN Andover, MA
1 24:45 Nate Jenkins 29 M Andover MA
2 25:22 Matt Ely 33 M Natick MA
3 25:54 Matthew Germain 27 M Haverhill MA
4 26:10 Jim Johnson 32 M Salem NH CMS
5 26:20 Ryan Miller 26 M Andover MA
6 27:27 John Friedman 29 M Somerville MA
7 27:35* Robert Dabrieo 47 M Woburn MA
8 28:09 Anders Samuelson 19 M Parts Unknown ME
9 28:09 Eric Webb 21 M Tewksbury MA
10 28:11 James Primes 22 M Andover MA
11 28:15 Andrew Gallant 20 M Merrimac MA
12 28:22 David Quintal 40 M Salem NH CMS 40+
Ayer Fire Dept. Thanksgiving Day 5K Road Race
Ayer, MA, November 26, 2009
1 Andrew McCarron 16:07 M2029 LUNENBURG MA CMS
2 Will McDonough 16:36 M2029 NEW HAVEN CT
3 Jack Sweeney-Taylor 16:45 M2029 GROTON MA
4 David Breen 16:52 M1619 BOLTON MA
5 David Hughson 17:16 M2029 BOSTON MA
6 Tom Wharton 17:18 M3039 RIVERSIDE RI
7 Jamie Norton 17:30 M1619 GROTON MA
8 John Kinnee 17:38 M3039 AYER MA
9 David Harper 17:46 M4049 LEOMINSTER MA CMS 40+
10 Jamie Aubuchon 17:49 M4049 FITCHBURG MA
5 KILOMETER ROAD RACE
SUNAPEE, NH 11-26-2009
1 M1829 WILLIAM SEIDEL MADISON WI 16:44
2 M3039 JUSTIN MONTGOMERY CLAREMONT NH 16:52
3 M1829 ADAM SHARP SUNAPEE NH 17:43
4 M4049 ERNEST BRAKE SUTTON NH 18:00 CMS 40+
5 M1829 BRIAN BETTENCOURT SOMERVILLE MA 18:16
2009 TURKEY TROT 5K CROSS COUNTRY
NEWBURYPORT, MA, November 26, 2009
1 TOM WEBB 16:06 5:10
2 RYAN CARRARA HUDSON 16:14 5:12
3 CONOR WELCH 16:36 5:20
4 ALAN BERNIER 16:38 5:20 CMS
5 TITUS MUTINDA 16:41 5:21 (40+)
6 THOMAS LEGER EXETER 16:43 5:22
7 BOB WINN 17:00 5:27 (50+!)
8 CHRIS MCCANN HAVERHILL 17:11 5:31
9 DOUG CHICK 17:16 5:32
10 DAN VERRINGTON BRADFORD 17:17 5:33 CMS 40+
11 CHRIS KEALEY NEWBURYPORT 17:19 5:33 (40+)
12 DAVE DUNHAM BRADFORD 17:26 5:36 CMS 40+
13 NATHAN BENNETT 17:28 5:36
14 MICHAEL QUINTAL 17:30 5:37 CMS
15 MIKE COHEN BATON ROUGE 17:35 5:38
ANDOVER COUNTRY CLUB XC 3.5 MILE
ANDOVER, MASSACHUSETTS Nov. 29, 2009
1 RYAN CARRARA 33 HUDSON MA 18:18 5:14
2 CHAD CARR 33 CAMBRIDGE MA 18:21 5:15
3 ALAN BERNIER 35 PROVIDENCE RI 18:44 5:21 CMS
4 STEPHEN GRANGER-GEV 24 BOSTON MA 18:48 5:23
5 DAN LOUNSBURY 27 CAMBRIDGE MA 19:02 5:27
6 MIKE QUINTAL 31 N. ANDOVER MA 19:07 5:28 CMS
7 TERRY MCNATT 44 NEEDHAM MA 19:32 5:35
8 DAVID QUINTAL 46 SALEM NH 19:38 5:37 CMS 40+
9 TOMOAKI UCHIKI 35 JAMAICA PLAIN MA 19:38 5:37
10 DAVE DUNHAM 45 WARD HILL MA 19:39 5:37 CMS 40+
64 KEVIN FALLON 41 WEST BOYLSTON MA 23:26 6:42 CMS 40+
-------------------------------------------------------------------
MALE TEAM Results
--------------------------------------------------------------------
1. CMS 2 3 4 5 30 = 44
ALAN BERNIER, MIKE QUINTAL, DAVID QUINTAL, DAVE DUNHAM, KEVIN FALLON
2. CRC 1 9 10 12 13 (16) = 45
CHAD CARR, JOSEPH SHAPIRO, JAMES O'MALLEY, JUSTIN VERDIRAME, PATRICK
BAZINET, KEVIN GRAVINA
3. NETT 6 7 14 19 21 (62) (74) = 67
PAUL MILER, DAVE HANNON, DAVE MINGORI, FRANK KJAERSGAARD, JOE HARDIN,
CH DURDEN, JIM DEZUTTER
4. WCRC 17 25 27 31 33 (40) (42) = 133
BOB STROUT, TOM ROLDAN, PAUL BOUCHARD, STEVE REED, ADAM NISSON,
PROF. TOM MILLER, RICK WALSH
5. GLRR 20 22 23 24 46 (47) (51) = 135
ANDRE CHANDONNET, E.J. HRYNOWSKI, FRANK GEORGES, JASON BUI, JIM
STRONACH, RICHIE BLAKE, KEVIN MURPHY
12 Teams running
Great Bay 5K Race for a Healthy Estuary
1 month ago
No comments:
Post a Comment