32nd Annual Clarence DeMar Marathon
Keene, NH, September 27, 2009
Top 10 Overall (out of 241) - CMS in bluePlace | Time | Pace | Name | Age | City/State |
1 | 2:34:47 | 5:55 | Justin Fyffe | 24 | Dummerston VT |
2 | 2:38:47 | 6:04 | George Adams | 39 | Gilsum NH |
3 | 2:39:57 | 6:07 | Kevin Gorman | 32 | Norwood MA |
4 | 2:44:26 | 6:17 | Justin Montgomery | 33 | Claremont NH |
5 | 2:47:54 | 6:25 | Brian Talon | 37 | Southington CT |
6 | 2:52:44 | 6:36 | Paul Young | 44 | North Andover MA |
7 | 2:53:31 | 6:38 | Gregory Lombard | 40 | Concord NH |
8 | 2:53:51 | 6:38 | Brian Nelson | 29 | Ellington CT |
9 | 2:56:20 | 6:44 | John Dowling | 52 | Warner NH |
10 | 2:57:02 | 6:46 | John Pajer | 46 | Leicester MA |
Nahant 30K Road Race
Nahant, MA, September 27, 2009
Top 10 Overall (out of 171) - CMS in blue
Place | Name | Town/State | Time | Pace |
1 | Jim Johnson | Salem NH | 1:49:34 | 5:53 |
2 | Martin Tighe | Providence RI | 1:50:20 | 5:56 |
3 | Marc LeBlanc | Natick MA | 1:52:56 | 6:04 |
4 | Dan Verrington | Bradford MA | 1:53:37 | 6:06 |
5 | Tomoaki Uchiki | JamaicaPlain MA | 1:54:29 | 6:09 |
6 | Steve Neri | North Providence RI | 1:54:32 | 6:09 |
7 | Timothy Stickney | Brookline MA | 1:55:56 | 6:14 |
8 | Zachary Laidley | East Walpole MA | 1:57:02 | 6:17 |
9 | Mark Engerman | Concord MA | 1:57:12 | 6:18 |
10 | William Crabtree | Lexington MA | 1:57:51 | 6:20 |
Codfish Bowl Cross Country Races - 41st men, 30th women
Franklin Park, Boston, MA, September 26, 2009
Top 10 Overall (of 202 Finishers):
Place | Name | Club/School | Time |
1 | Ryan Place | Greater Boston TC | 25:15.3 |
2 | Terry Shea | Boston Athletic | 25:24.3 |
3 | Dan Smith | Greater Boston TC | 25:25.9 |
4 | Hemiagiri Arumugam | Mass. Institute | 25:27.5 |
5 | Kevin Somers | Greater Boston TC | 25:30.5 |
6 | Daniel Rono | New York Institu | 25:37.8 |
7 | Devin Dilts | Bates College | 25:40.9 |
8 | Kibrom Temelso | Greater Boston TC | 25:43.7 |
9 | Jim Johnson | Central Mass Str | 25:50.5 |
10 | Jon Joyce | Westfield State | 25:50.9 |
Thanks for posting JJ!
ReplyDelete