Busa Bushwhack 10.0 Mile Trail Race
Framingham, MA, June 6, 2009
1 Gregg Hammett 54:31 CMS
2 Nick Menzies 56:03
3 PJ Deschenes 57:03
4 Michael Peyron 58:08
5 John Kinee 58:12
JACKSON COVERED BRIDGE 10K
Jackson, NH June 6, 2009
=======================
1 34:09 Kevin Tilton CMS
2 37:36 Dylan MacNevin
3 38:07 Curtis Moore
4 40:03 Mac Segura
5 40:25 Jimi Gothreau
6 40:40 Max Thoma
Nipmuck Trail Marathon Race Results
26.4 mi, Ashford CT, June 7, 2009
1 Ben Nephew 3:12:08 CMS
2 Jack Pilla 3:25:49
3 Jim Thompson 3:35:25
4 Rob Higley 3:42:17
5 Paul Hufangel 3:45:56
10th Annual Rhody 5K Road Race
New England Grand Prix Championship June 7, 2009
1 14:33 4:41 Luke Meyer 26 Ridgefield CT BAA
2 14:46 4:46 Joseph Koech 40 Melrose MA R.UN
3 14:53 4:48 Mark Carroll 37 Providence RI
4 15:07 4:52 Matthew Ely 33 Natick MA BAA
5 15:10 4:53 Dan Vassallo 24 Wilmington MA ADIDAS N.E.
15 15:38 5:02 Andy McCarron 26 Lunenburg MA CMS
18 15:42 5:03 Jim Johnson 32 Salem NH CMS
26 15:49 5:06 Alan Bernier 34 Newton NH CMS
29 15:54 5:08 Justin Fyffe 29 E. Dummerston VT CMS
36 16:02 5:10 Ben Strain 30 Beverly MA CMS
37 16:04 5:10 Joe Shairs 41 Peabody MA CMS
39 16:06 5:11 Greg Putnam 39 Reading MA CMS
55 16:26 5:18 Tim Van Orden 41 Bennington VT CMS
60 16:30 5:19 Dave Dunham 45 Bradford MA CMS
64 16:35 5:20 Tim Mahoney 29 Northampton MA CMS
65 16:36 5:21 Jim Pawlicki 34 CMS
71 17:04 5:30 Dan Verrington 46 Bradford MA CMS
86 17:31 5:39 Dennis Floyd 32 CMS
91 17:38 5:41 Kevin Connor 44 Paxton MA CMS
152 19:56 6:25 Edward Coleman 46 Auburn MA CMS
162 20:06 6:28 David Krom 50 Worcester MA CMS
229 22:07 7:07 Jim Daley 73 New Ipswich NH CMS
247 23:14 7:29 Grant Hauver 11 Holden MA CMS
Great Bay 5K Race for a Healthy Estuary
1 month ago
No comments:
Post a Comment