Squantum 5 Mile Road raceQuincy, MA, June 18, 2009
1 26:08 5:14 1 01-39 1 M 426 Joe Navas North Eastham,MA
2 26:39 5:20 2 01-39 2 M 421 Kevin Gray Norwood,MA
3 27:06 5:25 1 40-49 3 M 478 Chris Teague Holliston,MA
4 27:10 5:26 3 01-39 4 M 401 Lee Danforth Dedham,MA
5 27:11 5:26 2 40-49 5 M 362 Jason Cakouros Milton,MA
6 27:13 5:27 4 01-39 6 M 70 Dave DeChellis Tewksbury,MA
7 27:16 5:27 5 01-39 7 M 310 Andrew Holmes Quincy,MA
8 27:29 5:30 6 01-39 8 M 357 James Pawlicki Beverly,MA CMS
9 27:30 5:30 3 40-49 9 M 18 Terry McNatt Needham,MA
10 27:47 5:33 7 01-39 10 M 454 Brendan Lynch Dorchester,MA
Rockport Father's Day 5K/10K
Sunday June 21, 2009
Place No. Name Div/Tot Div City St Time Pace
===== === =================== ========
1 552 Michael McGrane 1/19 M3039 Arlington MA 17:11 5:32
2 582 Dan Verrington 1/21 M4049 Bradford MA 17:29 5:38 CMS 40+
3 545 David Long 2/19 M3039 Beverly MA 17:48 5:44
4 599 Jake Hennessy 1/4 M1419 Gloucester MA 18:16 5:53
5 529 Lara Johnson 1/16 F2029 Boston MA 18:39 6:00
49th Mount Washington Road RaceJune 20, 2009 7.6 Miles - Base to Summit Pinkham Notch, Gorham, NH
==================================================
Place Div/Tot Div Time Pace Name Age Sex City/state Race# Team
1 1/129 M2034 59:58 7:54 Rickey Gates 28 M Boulder CO 2
2 2/129 M2034 1:01:19 8:04 Eric Blake 30 M New Britain CT 1 BAA
3 3/129 M2034 1:02:35 8:15 Joseph Gray 25 M Lakewood WA 3
4 4/129 M2034 1:02:45 8:16 Matthew Byrne 34 M Scranton PA 5
5 1/93 M4044 1:04:16 8:28 Simon Gutierrez 43 M Alamosa CO 4
6 5/129 M2034 1:05:09 8:35 Jonathan Severy 27 M Winooski VT 15
7 6/129 M2034 1:05:47 8:40 Tommy Manning 33 M C Spgs CO 38 NMC
8 1/81 M3539 1:06:13 8:43 Jason Bryant 36 M Elkin NC 16 LA SPORTIVA
9 7/129 M2034 1:06:19 8:44 Matthew Russell 26 M Boulder CO 25 CMS
10 2/93 M4044 1:06:39 8:47 Francis Burdett 44 M Worcester MA 142 CMS11 1/106 M5054 1:06:58 8:49 Craig Fram 50 M Plaistow NH 10 WHIRL
12 2/81 M3539 1:07:44 8:55 Juan Guillermo Jaramillo 38 M Milford NH 17
13 8/129 M2034 1:08:02 8:58 Shiloh Mielke 29 M Weaverville NC 9
14 9/129 M2034 1:08:11 8:59 Justin Fyffe 29 M E. Dummerston VT 780 CMS
15 3/93 M4044 1:08:34 9:02 Eric Morse 44 M Berlin VT 8 CMS16 4/93 M4044 1:08:36 9:02 Sean Livingston 40 M Barrington RI 19 WHIRL
17 10/129 M2034 1:08:38 9:02 John Tribbia 27 M Boulder CO 20 LA SPORTIVA
18 11/129 M2034 1:08:40 9:03 Daniel Princic 29 M Woburn MA 12 WHIRL
19 12/129 M2034 1:08:59 9:05 Kevin Tilton 27 M North Conway NH 11 CMS
20 1/92 M4549 1:09:22 9:08 Dave Dunham 45 M Ward Hill MA 23 CMS21 2/92 M4549 1:10:11 9:14 Glen Guillemette 49 M Narragansett RI 28 NARRA
22 13/129 M2034 1:10:17 9:15 Andy McCarron 26 M Lunenburg MA 29 CMS
23 14/129 M2034 1:10:22 9:16 Jim Johnson 32 M Salem NH 24 CMS
24 15/129 M2034 1:11:28 9:25 Ben Nephew 33 M Mansfield MA 22 CMS
25 16/129 M2034 1:11:47 9:27 Matthew Clark 26 M Amherst MA 21 CMS31 5/93 M4044 1:14:05 9:45 Michael Woodman 43 M Timonium MD 771 CMS
32 4/92 M4549 1:14:26 9:48 David Quintal 46 M Salem NH 608 CMS
40 22/129 M2034 1:17:39 10:14 Scott Leslie 27 M Rutland MA 473 CMS
41 23/129 M2034 1:17:43 10:14 Tim Mahoney 29 M Holyoke MA 492 CMS
103 15/93 M4044 1:29:04 11:44 Stephen Peterson 43 M Chelms MA 588 CMS
144 21/92 M4549 1:34:22 12:25 David Lapierre 45 M Chelms MA 461 CMS
224 31/92 M4549 1:40:54 13:17 Edward Coleman 46 M Auburn MA 225 CMS
366 18/50 M6064 1:51:33 14:41 Walter Kuklinski 60 M Princeton MA 453 CMS
437 62/93 M4044 1:56:55 15:23 John Walsh 42 M Worcester MA 749 CMS
MALE OPEN TEAM RESULTS
-------------------------------------------------------------------------------
1. CENTRAL MASS STRIDERS 1:06:19 1:06:39 1:08:11 1:08:34 1:08:59 (1:09:22) (1:10:17) = 5:38:42
2. WHIRLAWAY RACING TEAM 1:06:58 1:08:36 1:08:40 1:17:47 1:20:44 (1:22:14) (1:34:23) = 6:02:45
3. BOSTON ATHLETIC ASSOC 1:01:19 1:12:08 1:15:59 1:20:15 1:31:18 (1:34:21) (1:49:01) = 6:20:59
4. CAMBRIDGE RUNNING CLUB 1:13:10 1:13:58 1:18:43 1:23:43 1:24:53 (1:30:26) (1:48:43) = 6:34:27
5. NARRAGANSETT RUNNING 1:10:11 1:20:15 1:20:26 1:23:21 1:28:41 (1:32:02) (1:36:47) = 6:42:54
-------------------------------------------------------------------------------
MALE MASTERS TEAM RESULTS
-------------------------------------------------------------------------------
1. CENTRAL MASS STRIDERS 1:06:39 1:08:34 1:09:22 1:14:05 1:14:26 (1:29:04) (1:34:22) = 5:53:06 (course record) Francis Burdett, Eric Morse, Dave Dunham, Michael Woodman, David Quintal, Stephen Peterson, David Lapierre
Greylock Trail Race Results13.5 mile and 3 mile, Adams MA, June 21, 2009
A Western Mass Athletic Club Race
Preceded by heavy rain, 60's and humid.
--------------------------------------------------------------------------------
1 Brian Rusiecki M 30 Leeds MA 1:42:14 100.00%
2 Greg Hammett M 31 Chesterfield NH 1:42:57 99.30% CMS
3 William Hawkins M 32 Rochester NY 1:46:32 95.96%
4 Peter Schouw M 44 Avon CT 1:50:18 92.69%
5 Bryan Johnston M 30 Keene NH 1:51:10 91.96%
The Green Mile Road RaceJune 18th, 2008 Pittsfield, Massachusetts
6pm, Rainy
OVERALL RESULTS
1 Zach Gordon 4:27
2 Kevin Quadrozzi 4:39
3 Tim Van Orden 4:41 CMS 40+
4 Tony Milazzo 5:01
5 Jack Guerino 5:09