Paul Noone on his way to victory.
25th ANNUAL RUN FOR A NOBLE CAUSE 5 KM
Westfield,MA April 25, 2009 9:00AM
===== ===== ====================== == ======== =====
1 TIM MAHONEY 16:19 5:16 CMS
2 BRANDON MULLIGAN 16:42 5:23
3 MICHAEL FAIRHURST 17:22 5:36
4 PAUL FRATINI 17:25 5:37
5 PETER FRATINI 17:56 5:47
Out of Hibernation 5K
Saturday April 25, 2009 Portsmouth, NH
===== =================== ======== == = ==================
1 JIM JOHNSON 15:44 5:05 CMS
2 Joshua Zolla 16:13 5:14
3 MORGAN SOUTTER 17:21 5:36
4 JENNIFER HEGARTY 18:42 6:02
5 Phil Erwin 19:25 6:16
The SCOTT CARLSON MEMORIAL 5 KM
Saturday, April 25, 2009 Warwick, RI
===== ======== ==== =================== == = ===============
1 ERIC LONERGAN 16:39 5:22
2 DAVE DUNHAM 16:43 5:23 CMS 40+
3 STEPHANIE REILLY 17:18 5:35
4 NICOLE RADZIK 18:35 5:59
5 TODD SIMMONS 19:06 6:09
30th Annual Ring Around Marblehead 5 Miler
Sunday April 26, 2009 Start 2 PM
===== =================== === ======== ===== = ============ == =======
1 Ben Strain 29:56 6:00 CMS
2 David Long 30:59 6:12
3 Dennis Floyd 32:01 6:25
4 Timothy Short 32:30 6:30
5 Shawn Gagne 33:14 6:39
Groton 10K
Groton, MA, April 26, 2009
===== ===== ======================= == ======== = ========
1 MICHAL CHETTLE 32:22 5:13
2 CASEY MOULTON 32:37 5:15
3 ANDY MCCARRON 33:45 5:26 CMS
4 TITUS MUTINDA 34:13 5:31
5 BENJAMIN NDAYA 35:53 5:47
6 HEIDI WESTERLING 36:40 5:55
Jay Lyon's Memorial 5K Road Race
April 26, 2009 Worcester, MA
===== ======== ===== =================== == = =====
1 Paul Noone 17:00.77 5:30 CMS
2 Scott Leslie 17:07.42 5:32
3 Louis Cote 18:01.86 5:49
4 John Pajer 18:18.98 5:55
5 Jason Croteau 18:37.02 6:01
Run A Pleasant Mile 5K
Sunday April 26, 2009 Tewksbury, MA
===== =================== ======== == = ================== == =======
1 GEOFF NICKERSON 17:41 5:43
2 DALE DECHELLIS 17:56 5:47
3 DAN VERRINGTON 19:59 6:27 CMS 40+ (missed the start)
4 SEAN CARRIKER 20:15 6:32
5 Kevin Maciel Jr. 20:52 6:44
28th Red's Shoe Barn 5 Mile Road Race For A Better Community
April 26, 2009
===== ======== ===== ======= ===== ====================== == = =====
1 26:44 5:21 Matt O'Connor 22 M 350 Newmarket NH
2 27:16 5:28 Jim Johnson 32 M 348 Salem NH CMS
3 27:28 5:30 Casey Carroll 37 M 337 Dover NH
4 27:39 5:32 Nathan Huppe 29 M 338 Dover NH
5 28:53 5:47 Patrick Rush 21 M 352 Durham NH
Great Bay 5K Race for a Healthy Estuary
2 weeks ago
No comments:
Post a Comment