Thursday, October 18, 2018

Local Press for Dave Dunham

Dave Dunham winning the 1998 Baystate Marathon
photo credit Lowell Sun
This year is the 20th anniversary of his US Olympic Trials Marathon Qualifier and Baystate Marathon event record that still holds, 2:21:36. Read the article in the Lowell Sun (by Barry Scanlon).

Dave will be competing for the CMS senior team on Sunday at the Baystate Marathon. The Central Mass Striders expect to have up to 20 men racing on Sunday.


Monday, October 1, 2018

CMS teams at Lone Gull 10K


The Central Mass Striders (CMS) men's racing team competed in the USATF New England 10K Championship, hosted in Gloucester, MA at the Lone Gull 10K. This was race number six for the 2018 USATF New England Road Race Grand Prix. A clear blue sky and sun greeted runners with comfortable fall temperatures in the low 60's at the 9AM start. 

The CMS open team finished 5th, men’s masters and seniors both finishing 2nd overall in a very competitive event. Scott Mindel led the open team, Patrick Rich led the masters (1st 40+ overall) and scored down into the open team, and Tim Van Orden led the Seniors. Jack Delehanty from Worcester made is CMS debut for the open team.

One last Grand Prix road race remains with the Baystate Marathon concluding the series for 2018 in October. 

Twelfth Annual Lone Gull 10K
Sunday, September 30, 2018 - Gloucester, MA
USATF New England Grand Prix 2018 10K Championship Race

18  Scott Mindel        32 M M3039 CENTRAL MASS STRIDERS         Burlington           MA   31:52.9  5:08   31:56  5:09
20  Pat Fullerton         30 M M3039 CENTRAL MASS STRIDERS         Bradford             MA   32:03.1  5:10   32:05  5:10
21 Scott Leslie             37 M M3039 CENTRAL MASS STRIDERS         Rutland              MA   32:06.9  5:11   32:09  5:11
30 Patrick Rich             42 M M4049 CENTRAL MASS STRIDERS         South Hamilton       MA   32:38.6  5:16   32:41  5:16 1ST 40+
47 Dave Brooks              34 M M3039 CENTRAL MASS STRIDERS         Holden               MA   33:23.1  5:23   33:26  5:23
49 Jack Delehanty           31 M M3039 CENTRAL MASS STRIDERS         Worcester            MA   33:32.7  5:24   33:35  5:25
58 Daniel Raboin            26 M M2029 CENTRAL MASS STRIDERS         Ayer                 MA   33:54.3  5:28   33:57  5:28
66 Arthur Besse             46 M M4049 CENTRAL MASS STRIDERS         Templeton            MA   34:21.3  5:32   34:25  5:33
71 Kevin Hankens            40 M M4049 CENTRAL MASS STRIDERS         Salem                MA   34:25.9  5:33   34:30  5:34
81 Tim Van Orden            50 M M5059 CENTRAL MASS STRIDERS         Bennington           VT   34:53.4  5:37   34:56  5:38
84 Alan Bernier             44 M M4049 CENTRAL MASS STRIDERS         Braintree            MA   34:58.8  5:38   35:03  5:39
103 Joshua Perks             44 M M4049 CENTRAL MASS STRIDERS         Windham              NH   35:49.2  5:46   35:53  5:47
118 Tom Steele               43 M M4049 CENTRAL MASS STRIDERS         Rutland              MA   36:00.5  5:48   36:09  5:49
125 Joe Shairs               50 M M5059 CENTRAL MASS STRIDERS         Peabody              MA   36:28.2  5:53   36:32  5:53
127 Dave Dunham              54 M M5059 CENTRAL MASS STRIDERS         Bradford             MA   36:31.5  5:53   36:35  5:54
130 Erik Vandendries         53 M M5059 CENTRAL MASS STRIDERS         Chestnut Hill        MA   36:43.5  5:55   36:50  5:56
133 Nick Taormina            46 M M4049 CENTRAL MASS STRIDERS         Gloucester           MA   36:49.4  5:56   36:57  5:57
146 James Pawlicki           43 M M4049 CENTRAL MASS STRIDERS         Lynn                 MA   37:42.3  6:05   37:51  6:06
156 David Lapierre           54 M M5059 CENTRAL MASS STRIDERS         Chelmsford           MA   38:00.2  6:07   38:05  6:08
162 Dan Verrington           56 M M5059 CENTRAL MASS STRIDERS         Bradford             MA   38:16.5  6:10   38:25  6:11
213 Dennis Floyd             41 M M4049 CENTRAL MASS STRIDERS         Georgetown           MA   40:26.8  6:31   40:35  6:32
217 Philip Savoy Jr          56 M M5059 CENTRAL MASS STRIDERS         Shrewsbury           MA   40:36.2  6:33   40:44  6:34
376 David Krom               59 M M5059 CENTRAL MASS STRIDERS         Worcester            MA   48:52.4  7:52   49:01  7:54
671 Larry Morris             72 M M7099 CENTRAL MASS STRIDERS         Leominster           MA 1:03:10.9 10:11 1:03:21 10:12


Mens Open Team Place out of 25 teams
1. BAA
2. WMDP
3. TRACKSMITH HARE AC
4. WHIRLAWAY
5.  CENTRAL MASS STRIDERS            
            31:52.9   32:03.1   32:06.9   32:38.6   33:23.1 (  33:32.7) (  33:54.3)
          (  34:21.3) = 2:42:04.6
         Scott Mindel 32, Pat Fullerton 30, Scott Leslie 37, Patrick Rich 42,
         Dave Brooks 34, Jack Delehanty 31, Daniel Raboin 26, Arthur Besse 46


Mens Masters Team Place out of 17 teams
1. BAA
2.  CENTRAL MASS STRIDERS            
            32:38.6   34:21.3   34:25.9   34:53.4   34:58.8 (  35:49.2) (  36:00.5)
          (  36:28.2) = 2:51:18.0
         Patrick Rich 42, Arthur Besse 46, Kevin Hankens 40, Tim Van Orden 50,
         Alan Bernier 44, Joshua Perks 44, Tom Steele 43, Joe Shairs 50


Mens Seniors Team Place out of 12 teams
1. GREATER SPRINGFIELD HARRIERS
2.  CENTRAL MASS STRIDERS            
            34:53.4   36:28.2   36:31.5   36:43.5   38:00.2 (  38:16.5) (  40:36.2)
          (  48:52.4) = 3:02:36.8
         Tim Van Orden 50, Joe Shairs 50, Dave Dunham 54, Erik Vandendries 53,
         David Lapierre 54, Dan Verrington 56, Philip Savoy Jr 56, David Krom
         59