25th Annual Wachusett Mountain Race > 3 MI (King of
the Mountain) | 27 May 17
| Princeton | MA
2 TIM VAN ORDEN 49 | M 20:42
3 MATTHEW VEIGA 30 | M 20:52
4 TODD CALLAGHAN 47 | M 20:59
8 ED SHELDON 52 | M 21:17
9 STEVE BRIGHTMAN 48 | M 21:36
10 DAVE DUNHAM 53 | M 21:38
11 ERIK VANDENDRIES 52 | M 21:48
19 JAMES PAWLICKI 42 | M 22:33
40 ROB AUGER 34 | M 24:57
46 JOHN PAJER 54 | M 25:21
47 PAUL BAZANCHUK 62 | M 25:33
63 DAVID LAPIERRE 53 | M 26:56
109 WILLIAM GONSORCIK 50 | M 29:28
138 JOHN MARTIN 65 | M 30:22
157 ROBERT THOMAS 57 | M 31:18
167 STEPHEN LASKA 55 | M 32:11
199 DAVID KROM 58 | M 33:58
315 BERNARD DAVIS 67 | M 47:09
25th Annual Wachusett Mountain Race > 10 KM | 27
May 17 |
Princeton | MA
1 TIM VAN ORDEN 49 | M 37:52
2 MATTHEW VEIGA 30 | M 38:03
5 TODD CALLAGHAN 47 | M 39:47
6 DAVE DUNHAM 53 | M 40:06
7 STEVE BRIGHTMAN 48 | M 40:20
9 ED SHELDON 52 | M 41:01
10 JAMES PAWLICKI 42 | M 41:44
27 ROB AUGER 34 | M 46:21
33 PAUL BAZANCHUK 62 | M 47:10
40 JOHN PAJER 54 | M 48:24
43 ERIK VANDENDRIES 52 | M 48:59
87 WILLIAM GONSORCIK 50 | M 53:59
109 JOHN MARTIN 65 | M 55:26
117 ROBERT THOMAS 57 | M 56:01
124 DAVID LAPIERRE 53 | M 57:03
125 STEPHEN LASKA 55 | M 57:13
132 DAVID KROM 58 | M 58:03
Baldi 5 Miler
Haverhill, MA, May 28, 2017
1 1/18 M3039
CHRIS MAHONEY Westford
MA 39 M 211
27:46.5 5:34
29th People's United Bank Vermont City Marathon &
Marathon Relay
May 28, 2017
Marathon (USATF Certified VT11003JK) Burlington, VT
5 2:27:31 Scott Leslie
35 M 4 Rutland MA
Runner's Alley Redhook Memorial 5K Road Race
Newington, NH, May 28, 2017
3 3/3 MOPEN
15:59 15:59* 5:09 Jim Johnson 40 M 1007 Madison NH
11 1/155
M4049 17:07 17:07
5:31 Joshua Perks 42
M 1528 Windham NH
L.L.Bean Trail Running Festival at Pineland Farms 50 KM | 28 May 17
| New Gloucester | ME
10 ALAN BERNIER 42 | M 4:05:39
Christopher's 5k Run/Walk for Diabetes
West Bridgewater, MA, May 29, 2017
1 GREGORY PUTNAM
130 47 1/14 M4049 Stoneham MA 16:00 15:59
5:09