Northeast Snowshoe Federation Champs - 5.5 miles
Northfield, MA, February 26, 2011
First Last Age Sex Team Bib Time WMAC NSF
1 Kevin Tilton 29 M CMS/INOV-8 731 0:45:49 100.00 100.00
2 Jim Johnson 33 M CMS/INOV-8 736 0:45:53 98.82 99.85
3 Nicholas Wheeler 25 M 302 0:45:54 97.65 99.83
4 Ryan Kelly 29 M Acidotic 326 0:47:52 96.47 95.72
5 Judson Cake 33 M Acidotic 738 0:48:44 95.29 94.02
6 Geoff Cunningham 33 M Acidotic 312 0:49:42 94.12 92.19
7 Ben Nephew 35 M CMS/INOV-8 320 0:49:53 92.94 91.85
8 Tim Mahoney 31 M CMS 713 0:49:59 91.76 91.66
9 Charles Therriault 25 M Acidotic 330 0:50:00 90.59 91.63
10 Tim Van Orden 42 M CMS 726 0:50:03 89.41 91.54
12 Dave Dunham 46 M CMS 732 0:50:38 87.06 90.49
20 Tim Cox 37 M Acidotic 308 0:56:16 77.65 81.43
23 John Pajer 48 M CMS 717 0:56:43 74.12 80.78
24 Abby Mahoney 32 F CMS/INOV-8 644 0:56:59 72.94 80.40
37 th Annual Jones Group Realtors 10 Mile Road Race
Amherst, MA, February 27, 2011
Place No. Name Ag Div/Tot Div City St Time Pace Team
===== === ==================== == ======== ===== =============
1 289 JUSTIN FYFFE 30 1/57 M2039 PUTNEY VT 52:53 5:18 BAA
2 158 JESSE REGNIER 23 2/57 M2039 HAMPDEN MA 54:24 5:27
3 210 ANDY MCCARRON 28 3/57 M2039 KEENE NH 54:58 5:30 CMS
4 260 GREG HAMMETT 33 4/57 M2039 CHESTERFIELD NH 55:29 5:33 CMS
5 17 DREW BEST 28 5/57 M2039 LEVERETT MA 55:37 5:34 MRC
6 209 CHRIS MAHONEY 33 6/57 M2039 HAVERHILL MA 56:12 5:38 CMS
7 294 KIBROM TEMELSO 35 7/57 M2039 BOSTON MA 56:33 5:40 GBTC
8 251 ADAM GOODE 27 8/57 M2039 BANGOR ME 56:38 5:40
9 101 AARON LADD 27 9/57 M2039 LEXINGTON MA 56:54 5:42
10 32 MATTHEW CLARK 28 10/57 M2039 AMHERST MA 56:57 5:42 CMS
11 273 THOMAS YOUNG 33 11/57 M2039 BOSTON MA 58:37 5:52 GBTC
12 214 GEORGE ADAMS 40 1/46 M4049 GILSUM NH 58:46 5:53 CMS
13 258 JEFF GOUPIL 22 12/57 M2039 KEENE NH 59:03 5:55 CMS
----------------------------------------------------------------------------
MALE OPEN TEAM RESULTS
----------------------------------------------------------------------------
1. CMS
54:58 55:29 56:12 56:57 58:46 ( 59:03) (1:11:14) = 4:42:22
ANDY MCCARRON 28, GREG HAMMETT 33, CHRIS MAHONEY 33, MATTHEW CLARK 28,
GEORGE ADAMS 40, JEFF GOUPIL 22, JOE ALFANO 45
2. GBTC
56:33 58:37 59:13 59:30 1:01:39 (1:12:35) = 4:55:32
KIBROM TEMELSO 35, THOMAS YOUNG 33, TIM STICKNEY 29, TOMOAKI UCHIKI 37,
BRUCE DAVIE 47, TOM DERDERIAN 61
3. GSH
1:01:02 1:01:25 1:02:06 1:04:39 1:05:47 (1:06:34) (1:10:40) = 5:14:59
ROBERT LANDRY 42, STEVEN FOLSOM 31, CHRISTOPHER GOULD 45, EDWARD
PARROT 40, JOE FOIS 35, MICHAEL LESCARBEAU 40, RICHARD CLARK 57
Frozen Shamrock 3 Miler - 1st of the Wild Rover Series
Haverhill, MA, February 27, 2011
Place Div/Tot Div Name Ag S No. City St Finish Pace
===== ======== ===== ==================== == = =====
1 1/85 M3039 MIKE QUINTAL 32 M 658 N Andover MA 15:17.9 5:06 CR!
2 2/85 M3039 SCOTT OUELLET 31 M 541 Lowell MA 17:03.9 5:42
3 1/11 M0119 JOHNNY ABRAHAM 15 M 542 Lowell MA 17:16.7 5:46
4 1/28 M2029 CODY FREIHOFER 22 M 682 Westford MA 17:18.6 5:47
5 3/85 M3039 CHRIS POULOS 37 M 688 Nashua NH 17:19.0 5:47
Moody Springs 5.5 mile snowshoe race
Hawley, MA, February 27, 2011
1 CHRIS HAYHURST 38 Male 0:56:36 10:17
2 BRIAN RUSIECKI 32 Male 0:56:36 10:17
3 JIM JOHNSON 33 Male CMS 0:57:12 10:24
4 CHRIS TAFT 30 Male RUNREG 0:57:38 10:28
5 TIM MAHONEY 31 Male CMS 0:58:42 10:40
6 DAVE DUNHAM 46 Male CMS 0:59:00 10:43
7 TIM VANORDEN 44 Male CMS 0:59:10 10:45
14 JOHN PAJER 48 Male CMS 1:04:45 11:46
Great Bay 5K Race for a Healthy Estuary
1 month ago