Fudgcicle 5K Series
Tewksbury, MA, January 29, 2011
Place Name No. Div/Tot Ag Div City St Timesel Pace
===== =================== ==== ======= == ===== =====
1 Jason Bui 463 1/7 30 M3039 01876 18:29 5:57
2 Dan Verrington 882 1/13 48 M4049 Bradford MA 18:32 5:58
3 John Rheaume 212 1/6 29 M2029 Haverhill HA 18:41 6:01
4 Stephen Pascacia 879 2/6 20 M2029 North Ando MA 19:23 6:15
5 James Sullivan 250 3/6 25 M2029 Chelmsford MA 19:44 6:21
Sidehiller 4 Mile Snowshoe Race and USSSA Qualifier
Center Sandwich, NH - January 29, 2011
Overall Results Courtesy of Sandwich Sidehillers
For more race information, see race info and race pictures.
Place First Last Age City ST MM SS M/F
1 Kevin Tilton 29 Conway NH 31 47 M
2 Jim Johnson 33 Salem NH 31 53 M
3 Judson Cake 33 Bar Harbor ME 32 44 M
4 Wesley Dinnan 23 Newmarket NH 33 22 M
5 Ryan Kelly 29 Concord NH 33 59 M
6 Dave Dunham 46 Bradford MA 34 14 M
7 Charles Thierrault 25 Bristol NH 34 41 M
8 Robert Jackman 28 Warwick RI 34 42 M
9 Danny Ferreira 28 Concord NH 34 48 M
10 Scott McGrath 24 Amesbury MA 35 27 M
11 James Pawlicki 36 Beverly MA 35 41 M
12 Sean Snow 45 Dunbarton NH 36 55 M
13 Peter Keeney 44 Bar Harbor ME 37 16 M
14 Ryan Welts 30 Glastonbury CT 37 22 M
15 Amber Ferreira 28 Concord NH 38 17 F
Curly's Record Run - 4 mile snowshoe race
Pittsfield, MA, January 30, 2011
Place First Name Last Name Sex Age Time Team Points
1 JIM JOHNSON M 33 0:30:56 CMS 100.00
2 ROSS KRAUSE M 31 0:32:46 RUNREG 99.15
3 DAVE DUNHAM M 46 0:33:35 CMS 98.29
4 TIM MAHONEY M 31 0:34:09 CMS 97.44
5 TIM VANORDEN M 42 0:34:37 CMS 96.58
6 CHRIS TAFT M 30 0:35:38 95.73
7 STEVE DOWSETT M 22 0:37:04 94.87
8 PAUL BAZANCHUK M 56 0:37:24 WMM 94.02
9 RICHARD TEAL M 32 0:37:42 93.16
10 AMY LANE F 31 0:38:32 92.31
11 JOHN AGOSTO M 46 0:39:29 S STRIDER 91.45
12 ERIK WIGHT M 51 0:39:36 90.60
13 JOHN PAJER M 48 0:39:41 CMS 89.74
14 JEFF DENGATE M 33 0:39:45 88.89
15 KEN CLARK M 48 0:40:15 S STRIDER 88.03
2011 BU Terrier Invitational - 1/28/2011 to 1/29/2011
Boston University - Boston, MA
Men 3000 M Run
==========================
Name Year Team Finals
==========================
1 Korir, Leonard Iona 7:51.40
2 Masters, Riley Maine 7:53.11
3 McCarthy, David Providence 7:53.33
4 Van Igen, Erik Binghamton Univ 7:58.72
5 Sanca, Ruben Baa 8:07.50
76 Jeff Goupil CMS 9:07.12
Men 5000 M Run
=========================
Name Year Team Finals
=========================
1 Royer, Phil Dartmouth 14:07.48
2 Heymann, Mike Plattsburgh St. 14:13.05
3 Shaw, Ethan Dartmouth 14:18.10
4 Lutz, Justin US Navy 14:19.51
5 Harvey, Brian Baa 14:20.23
59 Patrick Rich CMS 15:17.02 PR!
Tewksbury, MA, January 29, 2011
Place Name No. Div/Tot Ag Div City St Timesel Pace
===== =================== ==== ======= == ===== =====
1 Jason Bui 463 1/7 30 M3039 01876 18:29 5:57
2 Dan Verrington 882 1/13 48 M4049 Bradford MA 18:32 5:58
3 John Rheaume 212 1/6 29 M2029 Haverhill HA 18:41 6:01
4 Stephen Pascacia 879 2/6 20 M2029 North Ando MA 19:23 6:15
5 James Sullivan 250 3/6 25 M2029 Chelmsford MA 19:44 6:21
Sidehiller 4 Mile Snowshoe Race and USSSA Qualifier
Center Sandwich, NH - January 29, 2011
Overall Results Courtesy of Sandwich Sidehillers
For more race information, see race info and race pictures.
Place First Last Age City ST MM SS M/F
1 Kevin Tilton 29 Conway NH 31 47 M
2 Jim Johnson 33 Salem NH 31 53 M
3 Judson Cake 33 Bar Harbor ME 32 44 M
4 Wesley Dinnan 23 Newmarket NH 33 22 M
5 Ryan Kelly 29 Concord NH 33 59 M
6 Dave Dunham 46 Bradford MA 34 14 M
7 Charles Thierrault 25 Bristol NH 34 41 M
8 Robert Jackman 28 Warwick RI 34 42 M
9 Danny Ferreira 28 Concord NH 34 48 M
10 Scott McGrath 24 Amesbury MA 35 27 M
11 James Pawlicki 36 Beverly MA 35 41 M
12 Sean Snow 45 Dunbarton NH 36 55 M
13 Peter Keeney 44 Bar Harbor ME 37 16 M
14 Ryan Welts 30 Glastonbury CT 37 22 M
15 Amber Ferreira 28 Concord NH 38 17 F
Curly's Record Run - 4 mile snowshoe race
Pittsfield, MA, January 30, 2011
Place First Name Last Name Sex Age Time Team Points
1 JIM JOHNSON M 33 0:30:56 CMS 100.00
2 ROSS KRAUSE M 31 0:32:46 RUNREG 99.15
3 DAVE DUNHAM M 46 0:33:35 CMS 98.29
4 TIM MAHONEY M 31 0:34:09 CMS 97.44
5 TIM VANORDEN M 42 0:34:37 CMS 96.58
6 CHRIS TAFT M 30 0:35:38 95.73
7 STEVE DOWSETT M 22 0:37:04 94.87
8 PAUL BAZANCHUK M 56 0:37:24 WMM 94.02
9 RICHARD TEAL M 32 0:37:42 93.16
10 AMY LANE F 31 0:38:32 92.31
11 JOHN AGOSTO M 46 0:39:29 S STRIDER 91.45
12 ERIK WIGHT M 51 0:39:36 90.60
13 JOHN PAJER M 48 0:39:41 CMS 89.74
14 JEFF DENGATE M 33 0:39:45 88.89
15 KEN CLARK M 48 0:40:15 S STRIDER 88.03
2011 BU Terrier Invitational - 1/28/2011 to 1/29/2011
Boston University - Boston, MA
Men 3000 M Run
==========================
Name Year Team Finals
==========================
1 Korir, Leonard Iona 7:51.40
2 Masters, Riley Maine 7:53.11
3 McCarthy, David Providence 7:53.33
4 Van Igen, Erik Binghamton Univ 7:58.72
5 Sanca, Ruben Baa 8:07.50
76 Jeff Goupil CMS 9:07.12
Men 5000 M Run
=========================
Name Year Team Finals
=========================
1 Royer, Phil Dartmouth 14:07.48
2 Heymann, Mike Plattsburgh St. 14:13.05
3 Shaw, Ethan Dartmouth 14:18.10
4 Lutz, Justin US Navy 14:19.51
5 Harvey, Brian Baa 14:20.23
59 Patrick Rich CMS 15:17.02 PR!
Men 1 Mile Run
=====================================
Name Year Team Finals
=====================================
Finals
1 Miller, Ryley Unattached 4:06.54
2 Channon, Dominic Providence 4:06.56
3 Paulson, Matt Boston U. 4:07.04
4 Yochum, Will Amherst 4:07.16
5 Schoch, Tim Haverford 4:08.03
71 Greg Hammett CMS 4:26.32