Monday, April 30, 2012

Weekend Results


Stonyfield Earthday 5K
Londonderry, NH, April 21, 2012
1   1/4    M-OPEN     CHRIS MAHONEY        34 M   590 Haverhill MA         16:43.6  5:24   16:43.6
2   2/4    M-OPEN     RYAN MILLER          29 M  1100 Andover MA           17:05.6  5:31   17:05.6
3   3/4    M-OPEN     JASON PORTER         42 M  1166 Bedford NH           17:33.3  5:40   17:33.3
4   1/106  5KM3039   BRETT BUDZINSKI      37 M   118 N. Andover MA     17:47.4  5:45   17:47.4
5   1/90   5KM4049    PATRICK CONNELLY     48 M     1 Chester NH           17:53.1  5:47   17:53.1

Scott Carlson Memorial 5K
Warwick, RI, April 21, 2012
1    WILLIAM SANDERS  WETHERSFIELD  CT 505    25   M       1 Top Fin             15:04.4     15:04.4      4:51/M
2    LUKE ALBERTSON   NORWICH  CT        487    23   M       2 Top Fin             15:24.1     15:24.1      4:57/M
3    CHASE PIZZONIA   BRANFORD  CT        336    26   M       3 Top Fin             15:44.7     15:44.7      5:04/M
4    JEFF HOWLEY      PROVIDENCE  RI        547    32   M       4 19-39               16:02.8     16:02.8      5:09/M
5    MARIE DAVENPORT   GUILFORD  CT    555    37   F       1 Top Fin             17:07.2     17:07.2      5:30/M

33rd Annual Ring Around the Neck 5 Miler
Marblehead, MA, April 22, 2012
1  728 Nick Sousa            1/23   M2029 28 M Salem              MA   26:44   26:45  5:21
2  753 Caleb Evanter    2/23   M2029 24 M Marblehead         MA   26:58   26:58  5:24
3  528 Adam Kingsbury 3/23   M2029 23 M Marblehead         MA   27:35   27:35  5:31
4  750 Ben Strain            1/39   M3039 33 M Beverly            MA   28:46   28:46  5:46
5  723 Martin Tighe          1/16   M5059 54 M Providence         RI   28:53   28:53  5:47
6  578 Erich O'Neil          4/23   M2029 20 M Beverly            MA   29:26   29:26  5:54

31st Red's Shoe Barn 5 Mile Road Race For A Better Community
Dover, NH, April 22, 2012
1   1/26   M2029   28:46   5:46 Sam Wood               25 M   216 Laconia NH                   
2   1/48   M3039   29:12   5:51 Tim Horan              30 M   336 Dover NH                     
3   2/26   M2029   29:18   5:52 Miles Brady            21 M   298 Durham NH                    
4   3/26   M2029   29:44   5:57 Daniel Dion            26 M   320 Dover NH                     
5   1/13   M5054   30:10   6:02 Jim Sullivan           51 M   362 Milford NH        

James Joyce Ramble
Dedham, MA, April 29, 2012
1     1/437 M2039   30:19   30:19   4:53 Ruben Sanca            25 M  1791 Dracut MA              
2     2/437 M2039   30:33   30:33   4:55 Nate Jenkins           31 M  1426 Andover MA              
3     3/437 M2039   31:02   31:02   5:00 Andrea Sorgato         30 M  1924 Medford MA             
4     4/437 M2039   31:03   31:03   5:00 Daniel Hocking         32 M  1482 Dover NH               
5     5/437 M2039   31:20   31:20   5:03 Justin Lutz            31 M  1359 Framingham MA          
6     1/163 M4044   32:17   32:17*  5:12 Joseh Koech            43 M     9 Chelmsford MA          
7     2/163 M4044   32:28   32:28*  5:14 Joseph Ekuom           42 M     3 New Paltz NY           
8     6/437 M2039   32:30   32:30   5:14 Kevin Vega             22 M  1787 Allston MA             
9     7/437 M2039   32:46   32:45   5:17 Greg Hammett           34 M  1828 Chesterfield NH        
10     3/163 M4044   32:54   32:54*  5:18 Keven O'Neil           42 M  1941 North Kingstown RI     
11     8/437 M2039   33:36   33:35   5:25 Edward Gardner         36 M  2003 Mansfield MA            
12     9/437 M2039   33:51   33:51   5:27 Daniel Lounsbury       29 M  1925 Cambridge MA           
13    10/437 M2039   33:56   33:55   5:28 Chris Hine             28 M  1842 Boston MA              
14    11/437 M2039   34:16   34:15   5:31 Kevin Gorman           35 M  1917 Norwood MA             
15    12/437 M2039   34:34   34:34   5:34 Harry Stants           39 M  1881 Needham MA             
16    13/437 M2039   34:46   34:45   5:36 Zachary Kudlak         29 M  1845 Newburgh NY             
17     4/163 M4044   34:49   34:49   5:37 Joshua Brown           44 M  1819 Burlington MA          
18    14/437 M2039   34:51   34:50   5:37 Tim Mahoney            32 M   903 Holyoke MA           

North Shore Wellness Fair 5K
Salem, MA, April 29, 2012
1  284 Alex Gomes            1/10   M1824 23 Peabody            MA   16:10   16:10  5:13
2  256 Mark Dawson           2/10   M1824 24 Peabody            MA   16:15   16:15  5:14
3  277 Junyong Pak           1/31   M3039 34 Beverly            MA   16:22   16:22  5:16
4  270 Rick Brandt           2/31   M3039 37 Salem              MA   16:24   16:24  5:17
5  313 Ben Strain            3/31   M3039 33 Beverly            MA   16:32   16:32  5:20

Muddy Moose Trail Races
Wolfeboro, NH, April 29, 2012
Muddy Moose 14 Miler Results
1 1:25:06 820 TILTON KEVIN NORTH CONWAY NH 30 M       
2 1:27:55 137 FREEMAN JUSTIN NEW HAMPTON NH 35 M       
3 1:28:18 675 JOHNSON JIM MADISON NH 35 M       
4 1:37:52 858 ASCHBRENNER RYAN NASHUA NH 34 M       
5 1:40:37 286 SCHMITT KEITH DURHAM NH 43 M

UNH Wildcat 5K
Durham, NH, April 29, 2012
1 Timothy Mallard      22 M 2012         16:46  5:24
2 Eric Mccann          20 M 2014         17:17  5:34
3 Vincent Lyon         23 M 2012         18:03  5:49

Will Sanders powers to 15:17 in Narragansett, RI
Rhode Island State Police "5K Foot Pursuit"
Narragansett, RI, April 29, 2012
1   1/118  5KM1929    WILLIAM SANDERS      25 M   799 Wethersfield CT      15:17.0  4:56   15:17.0
"15:04 by Matt Pelletier in 2008"
2   2/118  5KM1929    SIDNEY GRIFFIN       20 M   439 Barrington RI        16:02.4  5:11   16:02.7
3   1/76   5KM3039    TOM BOUSQUET         30 M   295 Westerly RI          16:50.0  5:26   16:50.0
4   3/118  5KM1929    DEREK JAKOBOSKI      23 M   841 Exeter RI            16:53.5  5:27   16:53.5
5   1/65   5KM5059    GLEN GUILLEMETTE     52 M  1102 Narragansett RI      17:02.0  5:30   17:02.0

No comments:

Post a Comment