Monday, July 19, 2010

Stowe Eight MIler

The Stowe 8 Miler was the 5th stop in the USATF-NE Grand Prix Series.  In the Men's Open Division, the Polar Bears took home second place. In the Master's Division, the team placed third.

For the open team, Justin Fyffe led the way by placing second overall.  Fyffe ran with a large pack for about half the race before extending it out after eventual winner Brian Harvey made a move.  Fyffe ran strong through the last mile and created a small gap on Eric Blake to place in the show position.  Bob Wiles situated himself just off the lead pack in the opening mile and ran strong throughout the race to come in second for the team.  Andy McCarron continues to be a strong and consistent force for the Striders; he was third for the team.  Mike "The Closer" Quintal ran an outstanding second half of the race.  Mike passed runners throughout the last grueling miles, a testament to his closing abilities.  Greg Hammett is back.  He ran an outstanding race in the heat to round out the top five.  The next two runners for CMS were DoubleJ and Dan Navaroli.  Dan is now fully out of his winter cocoon and running well.  New-comer Ben Jenkins, making his Polar Bear debut, did well for his first 8 miler.  We're glad to have him on the team.

The master's team was led by Dan Verrington, who runs well no matter what the racing conditions are.  DoubleD came in second for the team.  This course was hilly but just not  mountainous enough for Dunham to truly shine.  He, of course, still did great.  Tim Van Orden, keeper of blueberries and guide to refreshing swimming holes, placed third for CMS.  Two tough guys, Ernie Brake and John Pajer rounded out the top five for the masters.

Team Results
Men's Open
1.  BAA  3:29.06
2.  CMS  3:34.08
3.  Whirlaway  3:37.26
4.  GBTC   3:37.53
5.  GMAA  3:46.52

Men's Masters
1.  Whirlaway  3:49.56
2.  GMAA  3:50.23
3.  CMS  3:57.10
4.  GCS-Triad  3:59.58
5.  CSU  4:10.32


1   1/25   BRIAN HARVEY         M    721 23 BAA           40:50.4  5:07
    2   1/54   JUSTIN FYFFE         M    691 30 CENTRAL MASS  41:09.3  5:09
    3   2/54   ERIC BLAKE           M    716 31 BAA           41:18.1  5:10
    4   3/54   MATTHEW ELY          M    719 34 BAA           41:53.3  5:15
    5   2/25   NATE KRAH            M    884 24 ADIDAS NEW EN 42:11.5  5:17
    6   4/54   DAN SMITH            M    553 32 GBTC          42:14.2  5:17
    7   1/41   PATRICK MOULTON      M    727 28 BAA           42:27.0  5:19
    8   5/54   BOB WILES            M    689 32 CENTRAL MASS  42:28.6  5:19
    9   6/54   RYAN CARRARA         M    877 33 NBB           42:29.9  5:19
   10   7/54   DAN PRINCIC          M    775 30 WHIRLAWAY     42:31.4  5:19
   18   6/41   ANDY MCCARRON        M    696 27 CENTRAL MASS  43:22.0  5:26
   19  10/54   MIKE QUINTAL         M    695 32 CENTRAL MASS  43:26.2  5:26
   22  12/54   GREG HAMMETT         M           CENTRAL MASS  43:39.4  5:28
   23  13/54   JIM JOHNSON          M    684 33 CENTRAL MASS  43:48.5  5:29
   26   9/41   DAN NAVAROLI         M    688 28 CENTRAL MASS  44:09.6  5:32
   33   5/25     BEN JENKINS             M     694 22 CENTRAL MASS     44:54.8   5:37
   35  15/54   KEVIN GORMAN         M    686 33 CENTRAL MASS  45:03.6  5:38
   36   2/50   ALAN BERNIER         M    690 35 CENTRAL MASS  45:07.1  5:39
   53   5/51   DAN VERRINGTON       M    693 48 CENTRAL MASS  46:20.0  5:48
   55   3/50   JIM PAWLICKI         M    687 35 CENTRAL MASS  46:28.2  5:49
   56   6/51   DAVE DUNHAM          M    685 46 CENTRAL MASS  46:30.8  5:49  
59 7/25 JEFF GOUPIL M 965 22 CENTRAL MASS 46:45.3 5:51
   63     9/25   SAM WOOD                M    692   24 CENTRAL MASS    46:54.8  5:52 
   65     9/58   TIM VAN ORDEN           M    928   42 CENTRAL MASS    46:56.7  5:53 
   81    11/51   ERNEST BRAKE            M    608   48 CENTRAL MASS    48:13.4  6:02 
   91  15/51   JOHN PAJER           M     45 47 CENTRAL MASS  49:07.5  6:09
  112   1/56   BARBARA MCMANUS      F    518 42 CENTRAL MASS  50:57.8  6:23
  117   3/65   CAITLYN CLARK        F    764 25 SISU PROJECT  51:08.6  6:24
  212  22/51   EDWARD COLEMAN       M      1 47 CENTRAL MASS  57:11.6  7:09
  227  22/66   MICHAEL AUGER        M    602 50 NORTH MEDFORD 57:50.9  7:14
  254  26/58   JOSEPH ALFANO        M    885 44 CENTRAL MASS  59:01.7  7:23
  267   1/22   SIDNEY LETENDRE      F    516 55 CENTRAL MASS  59:44.0  7:28
  303  36/66   JIM FAY              M     41 54 NORTH MEDFORD 1:01:54.2  7:45
  319   9/56   SHANNA HAUVER        F    514 40 CENTRAL MASS  1:02:21.0  7:48
  362   9/35   PAT CLARK            F    511 50 CENTRAL MASS  1:03:57.8  8:00
  470  14/35   JODI HIRSCHMAN       F    515 54 CENTRAL MASS  1:09:16.5  8:40
  743  40/56   KAREN PAJER          F     46 42 CENTRAL MASS  1:25:33.7 10:42




2 comments:

  1. missed Rod Veins in the results. He ran 49:50, a 6:14 pace.

    ReplyDelete
  2. hey i just moved to shrewsbury, ma about a month ago. im doing my residency at umass. im interested in joining the group and would love to do some group runs/workouts on a daily basis. let me know if you need some more pr's or info. one of my best races was a ten miler in 54:26. is any one planning on meeting up for a run tomorrow? i would like to meet after 530-6pm if possible. thank you.
    Neel Tarneja
    email: neeltarneja@gmail.com

    ReplyDelete